A high-strength, low-alloy structural steel plate utilized primarily in the manufacture of bridges. Chapel Steel stocks A709 Grade 36, A709 Grade 50 and A709 Grade 50W. These grades are often specified with Charpy tests referencing the specific zone or lowest anticipated service temperature. The Charpy tests are specified as non-fracture critical, which is a per-heat test (frequency "H"), or fracture critical, which is a per-plate test (Frequency "P"). Bridge steels can also be ordered to the ASSHTO M270 Specification referenced as AASHTO M270 Grade 36, AASHTO M270 Grade 50, AASHTO M270 Grade 50W.
Mechanical Properties 709 Gr 36:
Mechanical Properties 709 Gr 50:
Mechanical Properties 709 Gr 50W:
Non Fracture Critical | Zone 1 | Zone 2 | Zone 3 |
---|---|---|---|
36, 50 & 50W up to 4" | 15 ft/lbs @ 70°F | 15 ft/lbs @ 40°F | 15 ft/lbs @ 10°F |
Over 2" to 4" Welded | 20 ft/lbs @ 70°F | 20 ft/lbs @ 40°F | 20 ft/lbs @ 10°F |
Fracture Critical | Zone 1 | Zone 2 | Zone 3 |
---|---|---|---|
36, 50 & 50W up to 4" | 25 ft/lbs @ 70°F | 25 ft/lbs @ 40°F | 25 ft/lbs @ 10°F |
Over 2" to 4" Welded | 30 ft/lbs @ 70°F | 30 ft/lbs @ 40°F | 30 ft/lbs @ 10°F |
STOCK SIZES A709 Gr 36
Grade | Gauge (Inches) | Width (Inches) | Length (Inches) |
---|---|---|---|
A709 Gr 36 | 0.1875 | 96 | 240/480 |
A709 Gr 36 | 0.2500 | 60/96/120 | 240/480 |
A709 Gr 36 | 0.3125 | 60/96/120 | 240/480 |
A709 Gr 36 | 0.3750 | 60/96/120 | 240/480 |
A709 Gr 36 | 0.5000 | 60/96/120 | 240/480 |
A709 Gr 36 | 0.6250 | 60/96/120 | 240/480 |
A709 Gr 36 | 0.7500 | 60/96/120 | 240/480 |
A709 Gr 36 | 0.8750 | 60/96/120 | 240/480 |
A709 Gr 36 | 1.0000 | 60/96/120 | 240/480 |
A709 Gr 36 | 1.1250 | 60/96/120 | 240/480 |
A709 Gr 36 | 1.2500 | 60/96/120 | 240/480 |
A709 Gr 36 | 1.5000 | 60/96/120 | 240/480 |
A709 Gr 36 | 1.7500 | 60/96/120 | 240/480 |
A709 Gr 36 | 2.0000 | 60/96/120 | 240/480 |
A709 Gr 36 | 2.2500 | 96 | 240/480 |
A709 Gr 36 | 2.5000 | 96 | 240/480 |
A709 Gr 36 | 2.7500 | 96 | 240/480 |
A709 Gr 36 | 3.0000 | 96 | 240/480 |
A709 Gr 36 | 3.2500 | 96 | 240 |
A709 Gr 36 | 3.5000 | 96 | 240 |
A709 Gr 36 | 3.7500 | 96 | 240 |
A709 Gr 36 | 4.0000 | 96 | 240 |
A709 Gr 36 | Over 4" Please Inquire | ||
STOCK SIZES A709 Gr 50
Grade | Gauge (Inches) | Width (Inches) | Length (Inches) |
---|---|---|---|
A709 Gr 50 | 0.1875 | 96 | 240/480 |
A709 Gr 50 | 0.2500 | 60/96/120 | 240/480 |
A709 Gr 50 | 0.3125 | 60/96/120 | 240/480 |
A709 Gr 50 | 0.3750 | 60/96/120 | 240/480 |
A709 Gr 50 | 0.5000 | 60/96/120 | 240/480 |
A709 Gr 50 | 0.6250 | 60/96/120 | 240/480 |
A709 Gr 50 | 0.7500 | 60/96/120 | 240/480 |
A709 Gr 50 | 0.8750 | 60/96/120 | 240/480 |
A709 Gr 50 | 1.0000 | 60/96/120 | 240/480 |
A709 Gr 50 | 1.1250 | 60/96/120 | 240/480 |
A709 Gr 50 | 1.2500 | 60/96/120 | 240/480 |
A709 Gr 50 | 1.5000 | 60/96/120 | 240/480 |
A709 Gr 50 | 1.7500 | 60/96/120 | 240/480 |
A709 Gr 50 | 2.0000 | 60/96/120 | 240/480 |
A709 Gr 50 | 2.2500 | 96 | 240/480 |
A709 Gr 50 | 2.5000 | 96 | 240/480 |
A709 Gr 50 | 2.7500 | 96 | 240/480 |
A709 Gr 50 | 3.0000 | 96 | 240/480 |
A709 Gr 50 | 3.2500 | 96 | 240 |
A709 Gr 50 | 3.5000 | 96 | 240 |
A709 Gr 50 | 3.7500 | 96 | 240 |
A709 Gr 50 | 4.0000 | 96 | 240 |
A709 Gr 50 | Over 4" Please Inquire | ||
STOCK SIZES A709 Gr 50W
Grade | Gauge (Inches) | Width (Inches) | Length (Inches) |
---|---|---|---|
A709 Gr 50W | 0.1875 | 96 | 240/480 |
A709 Gr 50W | 0.2500 | 96 | 240/480 |
A709 Gr 50W | 0.3125 | 96 | 240/480 |
A709 Gr 50W | 0.3750 | 96 | 240/480 |
A709 Gr 50W | 0.5000 | 96 | 240/480 |
A709 Gr 50W | 0.6250 | 96 | 240/480 |
A709 Gr 50W | 0.7500 | 96 | 240/480 |
A709 Gr 50W | 0.8750 | 96 | 240/480 |
A709 Gr 50W | 1.0000 | 96 | 240/480 |
A709 Gr 50W | 1.1250 | 96 | 240/480 |
A709 Gr 50W | 1.2500 | 96 | 240/480 |
A709 Gr 50W | 1.5000 | 96 | 240/480 |
A709 Gr 50W | 1.7500 | 96 | 240/480 |
A709 Gr 50W | 2.0000 | 96 | 240/480 |
A709 Gr 50 | 2.2500 | 96 | 240/480 |
A709 Gr 50 | 2.5000 | 96 | 240/480 |
A709 Gr 50 | 2.7500 | 96 | 240/480 |
A709 Gr 50 | 3.0000 | 96 | 240/480 |
A709 Gr 50 | 3.2500 | 96 | 240 |
A709 Gr 50 | 3.5000 | 96 | 240 |
A709 Gr 50 | 3.7500 | 96 | 240 |
A709 Gr 50 | 4.0000 | 96 | 240 |
A709 Gr 50 | Over 4" Please Inquire | ||
Home » Products » Structural, Carbon & HSLA Steel Plate » ASTM A709