A structural steel plate grade specified within G40.21 of the Canadian Standards Association (CSA). This grade is utilized in general fabrication and construction. It is also referred to as 300W, which is its metric designation. This material is also available as Charpy tested when referenced with a "T", such as 44WT / 300WT. When Charpy tests are required, the category will be indicated. The values of these categories are outlined below in mechanical properties.
Mechanical Properties 44W/300W:
CAT 1 (32°F):15 ft/lbs
CAT 2 (0°F):15 ft/lbs
CAT 3 (-20°F):15 ft/lbs
CAT 4 (-50°F):15 ft/lbs
CAT 5:(Specified by Purchaser)
STOCK SIZES
Grade | Gauge (Inches) | Width (Inches) | Length (Inches) |
---|---|---|---|
44W | 0.1875 | 96 | 240/480 |
44W | 0.2500 | 60/96/120 | 240/480 |
44W | 0.3125 | 60/96/120 | 240/480 |
44W | 0.3750 | 60/96/120 | 240/480 |
44W | 0.5000 | 60/96/120 | 240/480 |
44W | 0.6250 | 60/96/120 | 240/480 |
44W | 0.7500 | 60/96/120 | 240/480 |
44W | 0.8750 | 60/96/120 | 240/480 |
44W | 1.0000 | 60/96/120 | 240/480 |
44W | 1.1250 | 60/96/120 | 240/480 |
44W | 1.2500 | 60/96/120 | 240/480 |
44W | 1.5000 | 60/96/120 | 240/480 |
44W | 1.7500 | 60/96/120 | 240/480 |
44W | 2.0000 | 60/96/120 | 240/480 |
44W | 2.2500 | 96 | 240/480 |
44W | 2.5000 | 96 | 240/480 |
44W | 2.7500 | 96 | 240/480 |
44W | 3.0000 | 96 | 240/480 |
44W | 3.2500 | 96 | 240 |
44W | 3.5000 | 96 | 240 |
44W | 3.7500 | 96 | 240 |
44W | 4.0000 | 96 | 240 |
44W | 5.0000 | 96 | 240 |
44W | 6.0000 | 96 | 240 |
Home » Products » Structural, Carbon & HSLA Steel Plate » CSA G40.21 44W / 300W