A structural grade of steel plate utilized almost exclusively in the shipbuilding and offshore industries. This grade is defined as Higher Strength with specified minimum yield of 51 KSI. These products are offered in various conditions; AH36 in the control-rolled condition, DH36 in both the control-rolled and normalized condition, EH36 in the normalized condition. These grades are also certified by the American Bureau of Shipping (ABS).
Mechanical Properties:
Charpy Requirements (LCVN):
STOCK SIZES ABS AH36/DH36
Grade | Gauge (Inches) | Width (Inches) | Length (Inches) |
---|---|---|---|
ABS AH36 / DH36 | 0.1875 | 96 | 240/480 |
ABS AH36 / DH36B | 0.2500 | 60/96/120 | 240/480 |
ABS AH36 / DH36 | 0.3125 | 60/96/120 | 240/480 |
ABS AH36 / DH36 | 0.3750 | 60/96/120 | 240/480 |
ABS AH36 / DH36 | 0.5000 | 60/96/120 | 240/480 |
ABS AH36 / DH36 | 0.6250 | 60/96/120 | 240/480 |
ABS AH36 / DH36 | 0.7500 | 60/96/120 | 240/480 |
ABS AH36 / DH36 | 0.8750 | 60/96/120 | 240/480 |
ABS AH36 / DH36 | 1.0000 | 60/96/120 | 240/480 |
ABS AH36 / DH36 | 1.1250 | 60/96/120 | 240/480 |
ABS AH36 / DH36 | 1.2500 | 60/96/120 | 240/480 |
ABS AH36 / DH36 | 1.5000 | 60/96/120 | 240/480 |
ABS AH36 / DH36 | 1.7500 | 60/96/120 | 240/480 |
ABS AH36 / DH36 | 2.0000 | 60/96/120 | 240/480 |
STOCK SIZES ABS EH36
Grade | Gauge (Inches) | Width (Inches) | Length (Inches) |
---|---|---|---|
ABS EH36 | 0.2500 | 96 | 480 |
ABS EH36 | 0.3125 | 96 | 480 |
ABS EH36 | 0.3750 | 60/96/120 | 480 |
ABS EH36 | 0.5000 | 60/96/120 | 480 |
ABS EH36 | 0.6250 | 60/96/120 | 480 |
ABS EH36 | 0.7500 | 60/96/120 | 480 |
ABS EH36 | 0.8750 | 60/96/120 | 480 |
ABS EH36 | 1.0000 | 60/96/120 | 480 |
ABS EH36 | 1.1250 | 60/96/120 | 480 |
ABS EH36 | 1.2500 | 60/96/120 | 480 |
ABS EH36 | 1.5000 | 60/96/120 | 480 |
ABS EH36 | 1.7500 | 60/96/120 | 480 |
ABS EH36 | 2.0000 | 60/96/120 | 480 |
ABS EH36 | 2.2500 | 60/96/120 | 480 |
ABS EH36 | 2.5000 | 60/96/120 | 480 |
ABS EH36 | 2.7500 | 60/96/120 | 480 |
ABS EH36 | 3.0000 | 60/96/120 | 480 |
ABS EH36 | 3.2500 | 60/96/120 | 480 |
ABS EH36 | 3.5000 | 60/96/120 | 480 |
ABS EH36 | 3.7500 | 60/96/120 | 480 |
ABS EH36 | 4.0000 | 60/96/120 | 480 |
Home » Products » Marine & OffShore Steel Plate » ASTM A131 / ABS AH36 / ABS DH36 / ABS EH36