PVQ Steel Plate

ASTM A516/ ASME SA516

SA516 is a carbon steel plate grade utilized primarily in welded pressure vessels for moderate to lower temperature service. This material is produced in grades 55, 60, 65 and 70. This material is also offered in the normalized condition where improved notch toughness is required.


Mechanical Properties Gr 70:

Tensile:
70 to 90 ksi
Yield:
38 ksi min
Elongation:
17% min in 8” 21% min in 2”

Mechanical Properties Gr 65:

Tensile:
65 to 85 ksi
Yield:
35 ksi min
Elongation:
19% min in 8” 23% min in 2”

Mechanical Properties Gr 60:

Tensile:
60 to 80 ksi
Yield:
32 ksi min
Elongation:
21% min in 8” 25% min in 2”

STOCK SIZES

Grade Gauge (Inches) Width (Inches) Length (Inches)
A516 / SA516 0.1875 96 240/480
A516 / SA516 0.2500 96/120 240/480
A516 / SA516 0.3125 96/120 240/480
A516 / SA516 0.3750 96/120 240/480
A516 / SA516 0.5000 96/120 240/480
A516 / SA516 0.6250 96/120 240/480
A516 / SA516 0.7500 96/120 240/480
A516 / SA516 0.8750 96/120 240/480
A516 / SA516 1.0000 96/120 240/480
A516 / SA516 1.1250 96/120 240/480
A516 / SA516 1.2500 96/120 240/480
A516 / SA516 1.5000 96/120 240/480
A516 / SA516 1.7500 96/120 240/480
A516 / SA516 2.0000 96/120 240/480
A516 / SA516 2.2500 96/120 240/480
A516 / SA516 2.5000 96/120 240/480
A516 / SA516 2.7500 96/120 240/480
A516 / SA516 3.0000 96/120 240/480
A516 / SA516 3.2500 96/120 240
A516 / SA516 3.5000 96/120 240
A516 / SA516 3.7500 96/120 240
A516 / SA516 4.0000 96/120 240
A516 / SA516 5.0000 96 240
A516 / SA516 6.0000 96 240

» » »

Need More Information?

We are happy to answer any questions you have regarding our product lines and services. Please tell us a little more about yourself and we will have someone contact you as soon as possible.